Skip to content

Main Square & Surroundings
Stations with QR-Codes in Zone 1 

Route 1  | Suggested Walking Route

6A | Museum St. Veit | Start
6B | Palais Koller – District Authority Building
3 | “Walther von der Vogelweide” Fountain
2A | Town Hall
2B | Town Hall – Arcaded Courtyard
23 | Infant Jesus
22 | Plague Column
21 | Bowl Fountain
20 | Carinthia House
19 | Stone Statue of St Vitus
17 | Parish Church
18 | Charnel House
25E | Sculpture Park
25C | Post Office Gate
25B | Duke Bernhard’s Gate 
25A | Fortified Town Wall
24 | Sudetengasse and Town Mosaic  
1 | Hauptplatz  
6A | Museum St. Veit | Finish

Distance:
Approximately 1.5 km

Allow
:

90–120 minutes to complete the route while scanning QR codes and exploring the attractions.

Duration
:

Walking only | 35–45 minutes

Route 1 Gallery

3D Orientation